UAV flight acceptance.
Once the Test team has confirmed that the electronics are in good condition, the plane can land, either by parachute or by glide.
The flight data shall satisfy the following requirements:
Technical specifications | Scope of eligibility | Notes | Whether the technical targets are met |
Flight time | Take 15 minutes | ||
Total length of flight | 2 km x 0.8 km | ||
Route area | 1.6 square kilometres | ||
Maximum yaw distance | ≤10 metres | In the planned route | |
Average yaw distance | ≤3 metres | ||
Damaged parts for take-off and landing | Minor damage to propeller and landing gear |
The photographic data shall meet the following requirements:
©All rights reserved 2014-2022 Xeme airline technology(Shandong) Group Co., Ltd LuICPRecord number:2024078815-1